Timetables
View our timetables below.
View our timetables below.
The following timetables are currently running at Ards Blair Mayne, Comber Leisure Centre and Portaferry Sports Centre.
Click here to view centre opening hours.
Please note:
*where two pool depths are indicated, the pool depth will vary from 0.8m to 1.2m to accommodate school lessons at that time.
*the timetables are subject to change over the coming weeks as school and club bookings are confirmed. Latest amendment 05 September 2025.
Day | Time | Availability | Depth |
---|---|---|---|
Monday | 7.30am to 9.30am | Adults Only | 1.4m |
9.30am to 12 noon | Not available | ||
12 noon to 5pm | Public Swimming | 1.2m | |
5pm to 6.30pm | Adults Only 2 lanes | 1.6m | |
6.30pm to 9.45pm | Public Swimming | 1.2m | |
Tuesday | 6.30am to 9.30am | Adults only | 1.4m |
9.30am to 12 noon | Public Swimming 2 lanes only | *0.8/1.2m | |
12 noon to 2pm | Public Swimming | 1.2m | |
2pm to 2.30pm | Not available | ||
2.30pm to 5pm | Public Swimming | 1.2m | |
5pm to 9.45pm | Adults only 2 lanes 8.15pm to 9.15pm | 1.4m 1.6m | |
Wednesday | 7.30am to 9.30am | Adults Only | 1.4m |
9.30am to 12 noon | Not available | ||
12 noon to 5pm | Public Swimming 1pm to 2pm 2 lanes only | *0.8/1.2m | |
5pm to 6.30pm | Adults Only 2 lanes | 1.6m | |
6.30pm to 9.45pm | Public Swimming | 1.2m | |
Thursday | 6.30am to 9.30am | Adults only | 1.4m |
9.30am to 10.30am | Public Swimming 10am to 10.30am 2 lanes only | 1.2m *0.8/1.2m | |
10.30am to 1pm | Not available | ||
1pm to 8pm | Public Swimming | 1.2m | |
8pm to 9.45pm | Not available | ||
Friday | 7.30am to 9.30am | Adults Only | 1.4m |
9.30am to 11.30am | Not available | ||
11.30am to 12 noon | Public Swimming 2 lanes only | *0.8/1.2m | |
12 noon to 9.45pm | Public Swimming 1.30pm to 2.30pm 2 lanes only | *0.8/1.2m | |
Saturday | 9am to 5.45pm | Public Swimming | 1.2m |
Sunday | 11.15am to 5.45pm | Public Swimming | 1.2m |
Day | Time | Availability |
---|---|---|
Monday | 7.30am to 9.30am | Adults Only |
9.30am to 5.30pm | Public Swimming 3.45pm to 4.45pm 1 lane only | |
5.30pm to 8.30pm | Not available | |
8.30pm to 9.45pm | Public Swimming | |
Tuesday | 6.30am to 9.30am | Adults Only |
9.30am to 5pm | Public Swimming 3.45pm to 4.45pm 1 lane only | |
5pm to 7.15pm | Not available | |
7.15pm to 8pm | Adults Only | |
8pm to 9.15pm | Not available | |
9.15pm to 9.45pm | Public Swimming | |
Wednesday | 7.30am to 9.30am | Adults only |
9.30am to 4.45pm | Public Swimming 3.45pm to 4.45pm 1 lane only | |
4.45pm to 8.30pm | Not available | |
8.30pm to 9.45pm | Public Swimming | |
Thursday | 6.30am to 9.30am | Adults only |
9.30am to 4.45pm | Public Swimming | |
4.45pm to 9.45pm | Not available | |
Friday | 7.30am to 9.30am | Adults only |
9.30am to 9.45pm | Public Swimming 3pm to 6pm 1 lane only | |
Saturday | 9am to 5.45pm | Public Swimming 9am to 1pm 1 lane only |
Sunday | 11.15am to 5.45pm | Public Swimming 11.15am to 2pm 1 lane only |
Day | Time | Availability | Depth |
---|---|---|---|
Monday | 6.30am to 7.30am | Adults Only | 1.4m |
Wednesday | 6.30am to 7.30am | Adults Only | 1.4m |
Thursday | 8pm to 9.45pm | Public Swimming | 1.4m |
Friday | 6.30am to 7.30am | Adults Only | 1.4m |
For Splash Pool parties, including online booking, click the button below.
To view full details about our Splash Pool click here
Click here to view the Spa opening times.
Please click here to view the current swimming lesson timetable.
Click here for more information on Exercise Classes at all three centres.